Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 168 | 72 | 92 | 4 | 1525 | 1661 | 86 | 38 | 46 | 2 | 835 | 877 | 82 | 34 | 46 | 2 | 690 | 784 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 Boys | 18 | 9 | 9 | 0 | 185 | 136 | 9 | 4 | 5 | 0 | 95 | 74 | 9 | 5 | 4 | 0 | 90 | 62 |
---|
U13 Boys SELECT | 18 | 2 | 16 | 0 | 80 | 216 | 9 | 2 | 7 | 0 | 59 | 102 | 9 | 0 | 9 | 0 | 21 | 114 |
---|
U15 Girls | 18 | 0 | 18 | 0 | 100 | 271 | 9 | 0 | 9 | 0 | 60 | 150 | 9 | 0 | 9 | 0 | 40 | 121 |
---|
U13 Boys HL | 17 | 15 | 1 | 1 | 229 | 126 | 9 | 8 | 1 | 0 | 118 | 59 | 8 | 7 | 0 | 1 | 111 | 67 |
---|
U15 Boys | 17 | 7 | 9 | 1 | 151 | 150 | 8 | 4 | 3 | 1 | 71 | 73 | 9 | 3 | 6 | 0 | 80 | 77 |
---|
U18 Boys | 15 | 10 | 4 | 1 | 167 | 129 | 8 | 6 | 2 | 0 | 98 | 77 | 7 | 4 | 2 | 1 | 69 | 52 |
---|
U9 Boys #1 | 14 | 9 | 5 | 0 | 141 | 120 | 7 | 5 | 2 | 0 | 90 | 73 | 7 | 4 | 3 | 0 | 51 | 47 |
---|
U9 Boys #2 | 14 | 5 | 9 | 0 | 139 | 158 | 7 | 1 | 6 | 0 | 65 | 87 | 7 | 4 | 3 | 0 | 74 | 71 |
---|
U13 Girls | 13 | 6 | 7 | 0 | 132 | 173 | 7 | 3 | 4 | 0 | 70 | 90 | 6 | 3 | 3 | 0 | 62 | 83 |
---|
U11 Girls | 12 | 9 | 3 | 0 | 149 | 93 | 6 | 5 | 1 | 0 | 81 | 40 | 6 | 4 | 2 | 0 | 68 | 53 |
---|
U9 Girls | 10 | 0 | 9 | 1 | 37 | 63 | 5 | 0 | 4 | 1 | 13 | 26 | 5 | 0 | 5 | 0 | 24 | 37 |
---|
U22 Junior | 2 | 0 | 2 | 0 | 15 | 26 | 2 | 0 | 2 | 0 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
DKMB Blue | 10 | 8 | 2 | 0 | 138 | 72 | 6 | 5 | 1 | 0 | 85 | 50 | 4 | 3 | 1 | 0 | 53 | 22 |
---|
DKMB Red | 10 | 4 | 6 | 0 | 89 | 106 | 7 | 3 | 4 | 0 | 61 | 86 | 3 | 1 | 2 | 0 | 28 | 20 |
---|
Lambton Shores Falcons | 10 | 5 | 5 | 0 | 88 | 117 | 4 | 2 | 2 | 0 | 39 | 53 | 6 | 3 | 3 | 0 | 49 | 64 |
---|
Camlachie Cougars | 8 | 4 | 4 | 0 | 57 | 75 | 3 | 2 | 1 | 0 | 19 | 18 | 5 | 2 | 3 | 0 | 38 | 57 |
---|
Exeter Extremes #1 | 7 | 2 | 5 | 0 | 64 | 86 | 3 | 1 | 2 | 0 | 27 | 37 | 4 | 1 | 3 | 0 | 37 | 49 |
---|
Exeter Extremes #2 | 7 | 0 | 6 | 1 | 48 | 91 | 4 | 0 | 3 | 1 | 28 | 50 | 3 | 0 | 3 | 0 | 20 | 41 |
---|
Strathroy Black | 7 | 5 | 1 | 1 | 95 | 52 | 5 | 4 | 1 | 0 | 70 | 42 | 2 | 1 | 0 | 1 | 25 | 10 |
---|
Thedford Storm | 7 | 4 | 2 | 1 | 67 | 53 | 3 | 1 | 1 | 1 | 25 | 32 | 4 | 3 | 1 | 0 | 42 | 21 |
---|
Strathroy Royal Blue | 6 | 3 | 3 | 0 | 78 | 55 | 3 | 1 | 2 | 0 | 32 | 23 | 3 | 2 | 1 | 0 | 46 | 32 |
---|
Stratford Flames | 5 | 0 | 5 | 0 | 29 | 57 | 3 | 0 | 3 | 0 | 18 | 28 | 2 | 0 | 2 | 0 | 11 | 29 |
---|
Zurich Thunder | 5 | 3 | 2 | 0 | 34 | 19 | 3 | 2 | 1 | 0 | 29 | 17 | 2 | 1 | 1 | 0 | 5 | 2 |
---|
Camlachie Black | 4 | 3 | 1 | 0 | 37 | 22 | 2 | 1 | 1 | 0 | 15 | 14 | 2 | 2 | 0 | 0 | 22 | 8 |
---|
Camlachie Red | 4 | 1 | 3 | 0 | 25 | 25 | 3 | 1 | 2 | 0 | 20 | 16 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
DKMB River Cats | 4 | 2 | 2 | 0 | 28 | 28 | 2 | 1 | 1 | 0 | 18 | 8 | 2 | 1 | 1 | 0 | 10 | 20 |
---|
Strathroy Light Blue | 4 | 2 | 2 | 0 | 27 | 28 | 2 | 0 | 2 | 0 | 6 | 15 | 2 | 2 | 0 | 0 | 21 | 13 |
---|
DKMB Gold | 3 | 3 | 0 | 0 | 31 | 21 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 24 | 16 |
---|
Dorchester Diamondbacks | 3 | 1 | 2 | 0 | 23 | 35 | 2 | 1 | 1 | 0 | 22 | 24 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Ingersoll Ironbirds | 3 | 1 | 2 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 11 | 11 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Sarnia Brigade | 3 | 0 | 3 | 0 | 18 | 41 | 2 | 0 | 2 | 0 | 17 | 32 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Parkhill #1 Diamond | 33 | 18 | 15 | 0 | 348 | 307 | 33 | 18 | 15 | 0 | 348 | 307 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lieury Diamond | 28 | 8 | 19 | 1 | 224 | 315 | 27 | 8 | 18 | 1 | 224 | 306 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Parkhill #2 Diamond | 24 | 11 | 12 | 1 | 238 | 247 | 24 | 11 | 12 | 1 | 238 | 247 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
McRae Park | 5 | 3 | 2 | 0 | 40 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 40 | 51 |
---|
Arnold Minielly (Diamond 3) | 4 | 3 | 1 | 0 | 39 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 39 | 33 |
---|
Exeter (Extreme) | 4 | 2 | 2 | 0 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 45 | 45 |
---|
Thedford Legacy | 4 | 3 | 1 | 0 | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 42 | 21 |
---|
Delaware Lions | 3 | 2 | 1 | 0 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 32 | 26 |
---|
Fairgrounds (Welch) | 3 | 2 | 1 | 0 | 39 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 39 | 28 |
---|
Innerkip (1) | 3 | 0 | 3 | 0 | 12 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 12 | 47 |
---|
Komoka (Back) | 3 | 2 | 1 | 0 | 38 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 38 | 23 |
---|
Komoka (Front) | 3 | 2 | 1 | 0 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 31 | 24 |
---|
Lakeshore | 3 | 0 | 3 | 0 | 14 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 14 | 37 |
---|
York Street (2) | 3 | 2 | 0 | 1 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 35 | 20 |
---|
York Street (3) | 3 | 1 | 2 | 0 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 28 | 31 |
---|