Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 102 | 47 | 46 | 9 | 1106 | 1019 | 51 | 25 | 21 | 5 | 546 | 526 | 51 | 22 | 25 | 4 | 560 | 493 |
---|
Exhibition | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 103 | 47 | 47 | 9 | 1109 | 1023 | 52 | 25 | 22 | 5 | 549 | 530 | 51 | 22 | 25 | 4 | 560 | 493 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 Boys #1 | 13 | 3 | 9 | 1 | 91 | 120 | 6 | 1 | 5 | 0 | 30 | 65 | 7 | 2 | 4 | 1 | 61 | 55 |
---|
U13 Boys | 12 | 4 | 6 | 2 | 126 | 147 | 5 | 1 | 2 | 2 | 44 | 56 | 7 | 3 | 4 | 0 | 82 | 91 |
---|
U9 Boys #1 | 12 | 2 | 9 | 1 | 121 | 191 | 5 | 0 | 5 | 0 | 45 | 95 | 7 | 2 | 4 | 1 | 76 | 96 |
---|
U11 Boys #2 | 11 | 7 | 4 | 0 | 130 | 84 | 6 | 4 | 2 | 0 | 80 | 49 | 5 | 3 | 2 | 0 | 50 | 35 |
---|
U9 Boys #3 | 10 | 9 | 0 | 1 | 221 | 96 | 4 | 4 | 0 | 0 | 102 | 52 | 6 | 5 | 0 | 1 | 119 | 44 |
---|
U11 Girls | 9 | 3 | 3 | 3 | 94 | 89 | 6 | 2 | 2 | 2 | 55 | 55 | 3 | 1 | 1 | 1 | 39 | 34 |
---|
U15 Boys | 9 | 9 | 0 | 0 | 145 | 29 | 4 | 4 | 0 | 0 | 62 | 12 | 5 | 5 | 0 | 0 | 83 | 17 |
---|
U18 Boys | 9 | 6 | 3 | 0 | 77 | 46 | 6 | 5 | 1 | 0 | 56 | 20 | 3 | 1 | 2 | 0 | 21 | 26 |
---|
U9 Boys #2 | 6 | 1 | 4 | 1 | 52 | 99 | 4 | 1 | 2 | 1 | 44 | 81 | 2 | 0 | 2 | 0 | 8 | 18 |
---|
U15 Girls | 4 | 0 | 4 | 0 | 17 | 71 | 1 | 0 | 1 | 0 | 2 | 19 | 3 | 0 | 3 | 0 | 15 | 52 |
---|
U22 Junior | 4 | 0 | 4 | 0 | 12 | 42 | 1 | 0 | 1 | 0 | 6 | 17 | 3 | 0 | 3 | 0 | 6 | 25 |
---|
U9 Girls | 4 | 3 | 1 | 0 | 23 | 9 | 4 | 3 | 1 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
DKMB Red | 13 | 9 | 3 | 1 | 173 | 101 | 7 | 5 | 2 | 0 | 83 | 58 | 6 | 4 | 1 | 1 | 90 | 43 |
---|
DKMB Blue | 10 | 4 | 5 | 1 | 113 | 108 | 4 | 1 | 3 | 0 | 39 | 46 | 6 | 3 | 2 | 1 | 74 | 62 |
---|
Strathroy Black | 9 | 5 | 4 | 0 | 126 | 116 | 4 | 2 | 2 | 0 | 59 | 58 | 5 | 3 | 2 | 0 | 67 | 58 |
---|
Strathroy Royal Blue | 9 | 5 | 3 | 1 | 97 | 86 | 5 | 3 | 1 | 1 | 53 | 47 | 4 | 2 | 2 | 0 | 44 | 39 |
---|
Lambton Shores 1 | 8 | 5 | 3 | 0 | 116 | 53 | 3 | 2 | 1 | 0 | 46 | 24 | 5 | 3 | 2 | 0 | 70 | 29 |
---|
Camlachie Red | 7 | 0 | 7 | 0 | 38 | 89 | 4 | 0 | 4 | 0 | 19 | 52 | 3 | 0 | 3 | 0 | 19 | 37 |
---|
Camlachie 1 | 4 | 3 | 1 | 0 | 36 | 29 | 1 | 0 | 1 | 0 | 10 | 19 | 3 | 3 | 0 | 0 | 26 | 10 |
---|
Camlachie Black | 4 | 1 | 2 | 1 | 49 | 33 | 1 | 0 | 0 | 1 | 10 | 10 | 3 | 1 | 2 | 0 | 39 | 23 |
---|
DKMB Grey | 4 | 3 | 1 | 0 | 54 | 35 | 2 | 2 | 0 | 0 | 30 | 12 | 2 | 1 | 1 | 0 | 24 | 23 |
---|
Alvinston 1 | 3 | 0 | 3 | 0 | 8 | 38 | 2 | 0 | 2 | 0 | 5 | 27 | 1 | 0 | 1 | 0 | 3 | 11 |
---|
Exeter Extremes #2 | 3 | 1 | 2 | 0 | 17 | 24 | 2 | 1 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 8 | 14 |
---|
Kincarden U22 Kincarden Junior | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
---|
Lambton Shores 2 | 2 | 1 | 1 | 0 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 28 | 29 |
---|
Mitchell Hornets 1 | 2 | 1 | 1 | 0 | 17 | 27 | 2 | 1 | 1 | 0 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seaforth Wolverines Yellow | 2 | 0 | 0 | 2 | 27 | 27 | 1 | 0 | 0 | 1 | 14 | 14 | 1 | 0 | 0 | 1 | 13 | 13 |
---|
Strathroy Light Blue | 2 | 2 | 0 | 0 | 41 | 3 | 2 | 2 | 0 | 0 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Parkhill #1 Diamond | 20 | 7 | 11 | 2 | 187 | 240 | 20 | 7 | 11 | 2 | 187 | 240 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Parkhill #2 Diamond | 15 | 13 | 1 | 1 | 231 | 95 | 15 | 13 | 1 | 1 | 231 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lieury Diamond | 10 | 5 | 3 | 2 | 77 | 79 | 10 | 5 | 3 | 2 | 77 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ailsa Craig Diamond | 5 | 0 | 5 | 0 | 45 | 95 | 5 | 0 | 5 | 0 | 45 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kilworth Park | 4 | 2 | 2 | 0 | 55 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 55 | 69 |
---|
McRae Park | 4 | 1 | 3 | 0 | 32 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 32 | 41 |
---|
Arnold Minielly (Diamond 2) | 3 | 1 | 2 | 0 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 20 | 32 |
---|
Delaware Lions | 3 | 2 | 0 | 1 | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 34 | 10 |
---|
Fairgrounds (Welch) | 3 | 2 | 1 | 0 | 40 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 40 | 24 |
---|
Tri-Township | 3 | 0 | 1 | 2 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 17 | 20 |
---|
Arkona Utter (1) | 2 | 2 | 0 | 0 | 44 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 44 | 8 |
---|
Camlachie (1) | 2 | 1 | 1 | 0 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 34 | 11 |
---|
Kincarden Diamond | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
---|
Komoka (Back) | 2 | 2 | 0 | 0 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 36 | 5 |
---|
Komoka (Front) | 2 | 1 | 1 | 0 | 34 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 34 | 23 |
---|
Lakeshore | 2 | 2 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 3 |
---|
York Street (1) | 2 | 1 | 1 | 0 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 27 | 29 |
---|
York Street (2) | 2 | 1 | 1 | 0 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21 | 23 |
---|
York Street (3) | 2 | 1 | 1 | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 21 |
---|