Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 58 | 28 | 25 | 5 | 617 | 537 | 33 | 17 | 12 | 4 | 324 | 307 | 25 | 11 | 13 | 1 | 293 | 230 |
---|
Overall | 58 | 28 | 25 | 5 | 617 | 537 | 33 | 17 | 12 | 4 | 324 | 307 | 25 | 11 | 13 | 1 | 293 | 230 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U11 Boys #1 | 9 | 2 | 6 | 1 | 70 | 92 | 5 | 1 | 4 | 0 | 28 | 57 | 4 | 1 | 2 | 1 | 42 | 35 |
---|
U13 Boys | 7 | 2 | 3 | 2 | 74 | 78 | 2 | 0 | 0 | 2 | 11 | 11 | 5 | 2 | 3 | 0 | 63 | 67 |
---|
U18 Boys | 7 | 6 | 1 | 0 | 72 | 29 | 5 | 5 | 0 | 0 | 55 | 15 | 2 | 1 | 1 | 0 | 17 | 14 |
---|
U11 Boys #2 | 5 | 4 | 1 | 0 | 67 | 37 | 4 | 3 | 1 | 0 | 52 | 30 | 1 | 1 | 0 | 0 | 15 | 7 |
---|
U15 Boys | 5 | 5 | 0 | 0 | 85 | 22 | 2 | 2 | 0 | 0 | 30 | 8 | 3 | 3 | 0 | 0 | 55 | 14 |
---|
U9 Boys #1 | 5 | 1 | 4 | 0 | 47 | 68 | 3 | 0 | 3 | 0 | 19 | 49 | 2 | 1 | 1 | 0 | 28 | 19 |
---|
U9 Boys #3 | 5 | 5 | 0 | 0 | 114 | 35 | 3 | 3 | 0 | 0 | 66 | 22 | 2 | 2 | 0 | 0 | 48 | 13 |
---|
U22 Junior | 4 | 0 | 4 | 0 | 12 | 42 | 1 | 0 | 1 | 0 | 6 | 17 | 3 | 0 | 3 | 0 | 6 | 25 |
---|
U9 Boys #2 | 4 | 1 | 3 | 0 | 30 | 68 | 2 | 1 | 1 | 0 | 22 | 50 | 2 | 0 | 2 | 0 | 8 | 18 |
---|
U11 Girls | 3 | 0 | 1 | 2 | 22 | 27 | 3 | 0 | 1 | 2 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 Girls | 2 | 0 | 2 | 0 | 13 | 37 | 1 | 0 | 1 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 11 | 18 |
---|
U9 Girls | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
DKMB Red | 8 | 6 | 2 | 0 | 118 | 60 | 4 | 3 | 1 | 0 | 48 | 25 | 4 | 3 | 1 | 0 | 70 | 35 |
---|
Camlachie Red | 5 | 0 | 5 | 0 | 27 | 64 | 4 | 0 | 4 | 0 | 19 | 52 | 1 | 0 | 1 | 0 | 8 | 12 |
---|
DKMB Blue | 5 | 2 | 2 | 1 | 48 | 35 | 2 | 0 | 2 | 0 | 9 | 26 | 3 | 2 | 0 | 1 | 39 | 9 |
---|
Strathroy Royal Blue | 5 | 3 | 1 | 1 | 48 | 32 | 3 | 2 | 0 | 1 | 23 | 13 | 2 | 1 | 1 | 0 | 25 | 19 |
---|
Lambton Shores 1 | 4 | 3 | 1 | 0 | 61 | 31 | 3 | 2 | 1 | 0 | 46 | 24 | 1 | 1 | 0 | 0 | 15 | 7 |
---|
Strathroy Black | 4 | 2 | 2 | 0 | 65 | 50 | 2 | 2 | 0 | 0 | 38 | 19 | 2 | 0 | 2 | 0 | 27 | 31 |
---|
DKMB Grey | 3 | 2 | 1 | 0 | 34 | 25 | 2 | 2 | 0 | 0 | 30 | 12 | 1 | 0 | 1 | 0 | 4 | 13 |
---|
Camlachie 1 | 2 | 2 | 0 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 9 |
---|
Camlachie Black | 2 | 1 | 1 | 0 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 34 | 11 |
---|
Exeter Extremes #2 | 2 | 1 | 1 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kincarden U22 Kincarden Junior | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
---|
Lambton Shores 2 | 2 | 1 | 1 | 0 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 28 | 29 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Parkhill #1 Diamond | 12 | 5 | 6 | 1 | 102 | 137 | 12 | 5 | 6 | 1 | 102 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Parkhill #2 Diamond | 11 | 10 | 0 | 1 | 162 | 56 | 11 | 10 | 0 | 1 | 162 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lieury Diamond | 6 | 2 | 2 | 2 | 35 | 48 | 6 | 2 | 2 | 2 | 35 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ailsa Craig Diamond | 3 | 0 | 3 | 0 | 19 | 49 | 3 | 0 | 3 | 0 | 19 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Camlachie (1) | 2 | 1 | 1 | 0 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 34 | 11 |
---|
Delaware Lions | 2 | 1 | 0 | 1 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 9 |
---|
Kincarden Diamond | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
---|
Komoka (Back) | 2 | 2 | 0 | 0 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 36 | 5 |
---|
Komoka (Front) | 2 | 1 | 1 | 0 | 34 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 34 | 23 |
---|